Free company profile — no paywall, no login
Commar Ltd.
Devizes, Regatul Unit
Commar Ltd., Devizes, Regatul Unit · Înregistrează-te: 04411207 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
230.000 £ Estimate
Financials
| Indicator | 31.07.2014 | 31.07.2015 | 31.07.2016 | 31.07.2017 | 31.07.2018 | 31.07.2019 | 31.07.2020 | 31.07.2021 | 31.07.2022 | 31.07.2023 | 31.07.2024 | 31.07.2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 10.000,00 £ | 10.000,00 £ | 10.000,00 £ | 10.000,00 £ | 10.000,00 £ | 10.000,00 £ | 10.000,00 £ | 10.000,00 £ | 10.000,00 £ | 10.000,00 £ | 10.000,00 £ | 10.000,00 £ |
| Bilanzsumme | 1.698.014 £ | 1.650.998 £ | 1.648.701 £ | 780.475 £ | 761.091 £ | 655.751 £ | 538.508 £ | 240.731 £ | — | — | — | — |
| Umsatz | 820.000 £e | 810.000 £e | 810.000 £e | 490.000 £e | 490.000 £e | 440.000 £e | 390.000 £e | 230.000 £e | — | — | — | — |
| Umsatz CAGR | — | −1,2 %e | −0,6 %e | −15,8 %e | −12,1 %e | −14,1 %e | −16,7 %e | −17,2 %e | — | — | — | — |
| Eigenkapital | — | — | 1.648.701 £ | 780.475 £ | 761.091 £ | 655.751 £ | 538.508 £ | 240.731 £ | 240.554 £ | 235.620 £ | 233.485 £ | 233.883 £ |
| EK-Quote | — | — | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | — | — | — | — |
| Kassenbestand | — | — | 301.512 £ | 299.515 £ | 281.593 £ | 283.760 £ | 172.837 £ | 538.652 £ | 105.027 £ | 533.971 £ | 74.381 £ | 536.167 £ |
| Gewinn | — | — | — | −868.226 £e | −19.384,00 £e | −105.340 £e | −117.243 £e | −297.777 £e | −177,00 £e | 1.500.217 £e | −2.135,00 £e | 398,00 £e |
| Umsatzrendite | — | — | — | −177,2 %e | −4 %e | −23,9 %e | −30,1 %e | −129,5 %e | — | — | — | — |
| EK-Rendite | — | — | — | −111,2 %e | −2,5 %e | −16,1 %e | −21,8 %e | −123,7 %e | −0,1 %e | 636,7 %e | −0,9 %e | 0,2 %e |
| Mitarbeiterzahl | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 |
| Umsatz pro Mitarbeiter | — | — | — | — | — | — | 390.000 £e | 230.000 £e | — | — | — | — |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2016-07-31 | 2017-07-31 | 2018-07-31 | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 | 2024-07-31 | 2025-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Investitionen Anlagevermögen | 954.223 | 85.122 | 59.941 | 59.941 | 59.941 | 0 | — | — | — | — |
| Umlaufvermögen | 705.975 | 703.978 | 721.018 | 620.068 | 808.726 | 564.396 | 563.587 | 559.716 | 556.888 | 561.911 |
| Schuldner | — | — | 439.425 | 336.308 | 635.889 | 25.744 | 458.560 | 25.745 | 482.507 | 25.744 |
| Geldbank in der Hand | — | — | — | — | — | — | — | — | — | — |
| Gläubiger innerhalb eines Jahres fällig | — | — | — | — | — | — | — | — | — | — |
| Nettoumlaufvermögen Verbindlichkeiten | 694.478 | 695.353 | 701.150 | 595.810 | 478.567 | 240.731 | 240.554 | 235.620 | 233.485 | 233.883 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 1.648.701 | 780.475 | 761.091 | 655.751 | 538.508 | 240.731 | — | — | — | — |
| Abgerufenes Aktienkapital | — | — | — | — | — | — | — | — | — | — |
| Premium-Konto teilen | — | — | — | — | — | — | — | — | — | — |
| Rücklage für Gewinnverlustkonten | — | — | — | — | — | — | — | — | — | — |
| Gelder der Anteilseigner | — | — | — | — | — | — | — | — | — | — |
| Stammaktiengattung1 | — | 1 | — | — | — | — | — | — | — | 1 |
| Kurzfristige Finanzinstrumente | 11.497 | 8.625 | 19.868 | 24.258 | 330.159 | 323.665 | 323.033 | 324.096 | 323.403 | 328.028 |
| Bargeld zur Verfügung | 301.512 | 299.515 | 281.593 | 283.760 | 172.837 | 538.652 | 105.027 | 533.971 | 74.381 | 536.167 |
| Aktienkapital | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 | 10.000 |
| Prämie | 1.505.151 | 1.505.151 | 1.505.151 | 1.505.151 | 1.505.151 | 1.505.151 | 1.505.151 | 0 | — | — |
| Gewinnrücklagen kumulierte Verluste | 133.550 | -734.676 | -754.060 | -859.400 | -976.643 | -1.274.420 | -1.274.597 | 225.620 | 223.485 | 223.883 |
| Eigenkapital | 1.648.701 | 780.475 | 761.091 | 655.751 | 538.508 | 240.731 | 240.554 | 235.620 | 233.485 | 233.883 |
| Verbindlichkeiten von nahestehenden Personen | 404.463 | 404.463 | — | — | — | 0 | — | — | — | — |
| Grundkapital Stammaktien | 10.000 | 10.000 | — | — | — | — | — | — | — | — |
| Innerhalb eines Jahres | — | — | 18.097 | 18.097 | 396.000 | 25.744 | 458.560 | 25.745 | — | — |
| Sonstige Steuern Zu zahlende Sozialversicherung | — | — | 4.516 | 0 | — | — | — | — | — | — |
| Beteiligungen an Beteiligungen an Konzernunternehmen | — | — | — | 59.941 | 59.941 | 0 | — | — | — | — |
| Aktienkapital Stammaktiengattung1 | — | — | — | — | — | — | — | — | 10.000 | 10.000 |
Network
Companies at this address & nearby
Which companies share the address, street or postal code of Commar Ltd.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
Same address (2)
17 the Market Place, SN10 1BA Devizes
- Dealview Ltd.
17 the Market Place, SN10 1BA Devizes · 10570285
- Fleet Knowledge Ltd.
17 the Market Place, SN10 1BA Devizes · 09227886
Same postal code (10)
SN10 1BA Devizes
- A W Gale Charitable Trust
17 Market Place, SN10 1BA Devizes · 276879
- A W Gale Deceased Discretionary Fund
17 Market Place, SN10 1BA Devizes
- BE Different Films Ltd.
17 Market Place, SN10 1BA Devizes · 08639549
- Gary Little DRY Lining Ltd.
17 Market, SN10 1BA Devizes · 05962182
- Neuadd Wind Power Ltd.
17 Market Place, SN10 1BA Devizes · 09872664
- Osmer Building (Hampshire) Ltd.
17 Market Place, SN10 1BA Devizes · 04930326
- Springvale Properties Ltd.
17 Market, SN10 1BA Devizes · 01088480
- Steven Clements Fairs Ltd.
17 Market, SN10 1BA Devizes · 06051329 · liquidation
912 companies are registered in Devizes in total.
FAQ — Commar Ltd.
- Care este numărul de înregistrare al Commar Ltd.?
- Commar Ltd. is registered under the number 04411207 in the official register (Regatul Unit).
- Where is Commar Ltd. registered?
- Commar Ltd. are adresa înregistrată în Devizes, Regatul Unit.
- Extrasul de registru al Commar Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Commar Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Commar Ltd. |
|---|---|
| legal_city | Devizes |
| registration_authority_entity_id | 04411207 |
| legal_jurisdiction | GB |
| legal_first_address_line | 17 the Market Place |
| legal_postal_code | SN10 1BA |
| headquarters_city | Devizes |
| headquarters_postal_code | SN10 1BA |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| northdata_id | 6109955267 |
| source | northdata |